Registered holders
20
Nabanga Solutions · one integrated proposal
The commercial model is two views: by implementation phase and by solution capability. Phase 1 is sized so the Ministry can manage it — and cancel if performance is not satisfactory. Livestock Department can walk first with twenty holders.
Phase 1 · 8–10 weeks
Core web modules, field workflow, warehouse/intake, food supply, training, market information, controlled data sharing. Livestock Department can walk first. If Phase 1 is not satisfactory, MALFB can cancel the contract. Later phases are not a rewrite.
Step Pilot
Actual-data pilot on the Mama Graon App: farmer registration, GPS farm lots, Taro and Coconut, initial production dashboards, basic Data Hub feed.
Full implementation: Approx. 9–12 months. Pilot + Phase 1 + Phase 2 + Phase 3. One integrated Nabanga Solutions proposal.
Tap each box — operational capture, Data Hub, then approved desks.
Operational Capture
Trusted Data Core
Decision & Sharing
Operational Capture
Mama Graon App
Farmers, GPS farm lots, crops, livestock, issues, officer response, bookings and intake. Field evidence leaves the garden in minutes.
Control rule from the Nabanga paper: applications capture operational data; the Vanuatu Data Hub standardises, governs and publishes approved data products. Tap a box.
Selected
Bronze / Raw
Mama Graon App, web modules, Excel/CSV and approved external sets — with source, load date and audit metadata.
Bronze is what arrived. Silver is what was cleaned. Gold is what a desk is allowed to see. Tap a layer.
Cancel option, written in.
Phase 1 is a performance gate. If registry quality, officer use, or dashboard truth is not satisfactory, MALFB can stop. That is how the Ministry stays in command of its own product.
Registered plots · SAMPLE
Gold pins have surplus root crops — where to look when an island needs food. OpenStreetMap tiles. SAMPLE Phase 1 cohort.
Livestock Analytics
Phase 1 SAMPLE · twenty holders · report spine matches the live livestock desk
Registered holders
20
Livestock land
49.92 ha
Average farm
2.5 ha
Provinces
6
Animals
801
| Province | Cattle | Pigs | Chickens | Goats | Total |
|---|---|---|---|---|---|
| Shefa | 26 | 23 | 90 | 5 | 144 |
| Sanma | 68 | 33 | 71 | 14 | 186 |
| Malampa | 44 | 26 | 75 | 13 | 158 |
| Penama | 23 | 12 | 78 | 4 | 117 |
| Tafea | 29 | 10 | 59 | 19 | 117 |
| Torba | 9 | 4 | 65 | 1 | 79 |
Holders
20
Women
10
Men
10
Youth
3
Senior
3
| ID | Holder | Province | Gender | Age | Ha | Primary | Head | Crops |
|---|---|---|---|---|---|---|---|---|
| MG-001 | Esther Kalontano | Shefa | F | 36–45 | 0.82 | Cattle | 36 | Taro, Island cabbage |
| MG-002 | Silas Bong | Sanma | M | 46–55 | 4.1 | Cattle | 54 | — |
| MG-003 | Marie Tarilama | Malampa | F | 26–35 | 1.6 | Pigs | 49 | Island cabbage |
| MG-004 | Kalmary Willie | Penama | M | 36–45 | 3.4 | Cattle | 37 | Taro |
| MG-005 | Tom Tamata | Tafea | M | 56+ | 2.2 | Goats | 40 | Yam |
| MG-006 | Alice Malas | Torba | F | 18–25 | 0.9 | Chickens | 50 | Island cabbage |
| MG-007 | Ruth Tabi | Shefa | F | 26–35 | 1.1 | Cattle | 30 | Taro |
| MG-008 | David Kalo | Sanma | M | 36–45 | 5 | Pigs | 51 | — |
| MG-009 | Grace Livo | Malampa | F | 46–55 | 2.8 | Cattle | 35 | Yam |
| MG-010 | Peter Nako | Penama | M | 18–25 | 1.3 | Chickens | 43 | Island cabbage |
| MG-011 | Helen Tari | Tafea | F | 36–45 | 2 | Cattle | 37 | Yam, Taro |
| MG-012 | Mark Sali | Shefa | M | 46–55 | 3.2 | Pigs | 39 | Taro |
| MG-013 | Anna Bule | Sanma | F | 26–35 | 1.8 | Goats | 29 | — |
| MG-014 | James Wai | Malampa | M | 56+ | 4.6 | Cattle | 38 | Kava |
| MG-015 | Leimara Vuti | Penama | F | 36–45 | 1.4 | Pigs | 37 | Island cabbage |
| MG-016 | Robert Moli | Tafea | M | 26–35 | 2.7 | Cattle | 40 | Taro |
| MG-017 | Serah Kalsakau | Shefa | F | 18–25 | 0.6 | Chickens | 39 | Island cabbage, Taro |
| MG-018 | Andrew Tasso | Sanma | M | 36–45 | 6.1 | Cattle | 52 | — |
| MG-019 | Jennifer Aru | Malampa | F | 46–55 | 1.9 | Goats | 36 | Yam |
| MG-020 | Charlie Bongmatur | Torba | M | 56+ | 2.4 | Cattle | 29 | Island cabbage |
Cattle
199
Pigs
108
Chickens
438
Goats
56
Healthy
797
Watch / sick
4
Vacc. up to date
18
Vacc. due / overdue
2
| Province | Type | Status | Vacc | Sick |
|---|---|---|---|---|
| Shefa | Cattle | Watch | Due | 1 |
| Sanma | Cattle | Healthy | Up to date | 0 |
| Malampa | Pigs | Watch | Overdue | 2 |
| Penama | Chickens | Healthy | Up to date | 0 |
| Tafea | Goats | Healthy | Due | 0 |
| Torba | Chickens | Watch | Up to date | 1 |
SAMPLE orders
5
Pack-house share
40%
Trader share
40%
Cooperative
20%
| Holder | Customer | Province | Item | Qty | VT |
|---|---|---|---|---|---|
| MG-001 | Pack-house | Shefa | Taro | 400 kg | 72,000 |
| MG-002 | Trader | Sanma | Cattle | 3 head | 180,000 |
| MG-003 | Cooperative | Malampa | Pigs | 4 head | 48,000 |
| MG-007 | Pack-house | Shefa | Taro | 110 kg | 19,800 |
| MG-018 | Trader | Sanma | Cattle | 2 head | 120,000 |
20 SAMPLE holders. Structure mirrors the livestock information reports (allocation, registry, population, health, orders, customers). Not live national counts.