Digital Agri-Platform · MALFB
About Mama Graon
Mama Graon Digital Agri-Platform is the national Ministry product for field-to-Ministry agriculture data. Institutional owner: MALFB. Delivery lead: Nabanga Solutions. It supports MALFB operating principles: service to the public, service to other agencies, governance and corporate services.
The reduction of the information gap — the distance between the farmer and the banks, exporters, officers and Government who should stand with them — is what this platform is built to close.
| MALFB priority | How Mama Graon supports it |
|---|---|
| Improved production and income generation | GPS farm lots, crop cycles, production forecasts, crop risk monitoring, market bookings, commodity dashboards. |
| Food security through local production | Institution demand, local sourcing, expected harvest, supply gaps, warehouse intake, food supply dashboards. |
| Safety, protection and quality | Disease and pest reporting, officer response, case tracking, quality grading, rejection reasons. |
| Sustainable natural resources | Farm lot mapping, land-use evidence, climate and disaster reporting, resilience indicators. |
| Institutional capacity and inclusivity | Role-based workflows, governance, training, gender / youth / PWD indicators, province-level reporting. |
Smart Graon AgriPlatform is a separate VARTC Centre research system — not this Ministry product.
